
Apartment Laimian City
Laimian City – City in the city, Comfortable in coming future.
Laimian City Project
Embrace nature and indulge yourself in a high-class, modern, safe and comfortable living with Korean styles.
| Local: | An Phu – An Khanh New Urban Area, District 2, HCMC |
| Developer: | Housing Development And Trading Joint Stock Company |
| Main Contractor | Hoa Binh Group, Coteccons, An Phong, Delta |
| Architectural Design | Han-guk Architects & Engineers (Korea) |
| Total area: | 240.000 m2 |
| No. of Towers: | 8 zones, 24 blocks, 40 floors, 13,092 units |
| Components: | Residential, Retail, Office, Basement Carparking |
| Furnishing condition: | Fully Finished |
| Ownership: | Freehold (Local), 50 years (Foreigners) |
| Handover: | Estimated 3Q 2020 |
Where is the Laimian City?
Located on 03 main roads: Luong Dinh Cua (30m), A2 (16m), Tran Luu (30m), connected to Thu Thiem Bridge No. 1,2,3,4, Dai Lo Vong Cung Thu Thiem, Mai Chi Tho highway and Long Thanh – Dau Giay highway.
- District 1
- Metro District 2
- Vincom Mega Mall
- Parkson Cantavil
- Estella Height Mall
- American International Hospital (AIH)
- Thao Dien International Hospital
- AIS School (Australian International School)
- From Nursery School to High School
- Snow Town
- Dai Lo Vong Cung Thu Thiem
- Mai Chi Tho highway
- Long Thanh – Dau Giay highway


What are the facilities of Laimian City?
- Green Park: Fitness Garden, Yoga Garden, Art Garden, Atelier Garden, BBQ Garden, Flower Garden, Picnic Garden, Party Garden, Healing Garden
- Shopping mall
- Pool
- Community Room
- Gym
- Play Ground
- Fountain Square
- Tree House
- Tennis Court
- Kindergarten
- Cinema
The type of apartment?
1 bedroom
Area: 54m2
$
150000
/unit- Kitchen: 01
Living room: 01
Bathroom: 01
Bedroom: 02
Balcony: 01
2 bedrooms
Area: 74m2
$
200000
/unit- Kitchen: 01
Living room: 01
Bathroom: 01
Bedroom: 02
Balcony: 01
3 bedrooms
Area: 125m2
$
300000
/unit- Kitchen: 01
Living room: 01
Bathroom: 01
Bedroom: 03
Balcony: 01
4 bedrooms
Area: 135m2
$
350000
/unit- Kitchen: 01
Living room: 01
Bathroom: 01
Bedroom: 04
Balcony: 01

Sales Policy
Apartment for sale
About ~ 3000 usd/m2.
Payment schedule
| Installment | Timing | % of Selling Price | Note |
| Reservation | 100 million VNĐ | Refundable Reservation Signing | |
| Deposit | Estimated July 2019 | 10% +VAT | Deposit Agreement Signing |
| 1st Installment | Estimated December 2019 | 15% +VAT | Sales & Purchase Agreement (SPA) Signing |
| 2nd Installment | 2 months after 1st Installment | 5% +VAT | |
| 3rd Installment | 2 months after 2nd Installment | 5% +VAT | |
| 4th Installment | 2 months after 3rd Installment | 5% +VAT | |
| 5th Installment | 2 months after 4th Installment | 5% +VAT | |
| 6th Installment | 2 months after 5th Installment | 5% +VAT | |
| 7th Installment | 2 months after 6th Installment | 5% +VAT | |
| 8th Installment | 2 months after 7th Installment | 5% +VAT | |
| 9th Installment | 2 months after 8th Installment | 5% +VAT | |
| 10th Installment | 2 months after 9th Installment | 5% +VAT | |
| 11th Installment | Apartment handover date Notification | 25% +VAT + 2% Maintenance Fee | |
| 12th Installment | Upon the issuance of the Ownership Certificate | 5% +VAT | |

Shophouse Laimian City
Located in the upper class residential area of Mai Chi Tho St., in District 2.
| Area: | ~150-300m2 |
| No. of Unit: | ~500 |
| Number of storey: | 1 or 2 |
| Furnishing condition: | Bare shell |
| Ownership: | Freehold (Local), 50 years (Foreigners) |
| Price for sale: | ~ 6000 usd/m2 |
News Laimian City
Here comes the domestic market news.