I would respectfully submit to you the Price list Paris Hoang Kim Apartment update 07-2019. This price is only for reference. The prices may be changed, information detail please call hotline: 0968 339 379.
Unit Code | Floor | Usable area | Central area | Price before VAT | Price included VAT |
B2 | 6 | 65,80 | 71,60 | 5.097.268.000 | 5.606.994.800 |
B3 | 6 | 63,60 | 69,10 | ||
B5 | 6 | 52,10 | 57,00 | ||
B6 | 6 | 92,80 | 99,80 | ||
B8 | 6 | 77,40 | 83,30 | ||
B10 | 6 | 92,90 | 98,70 | ||
B3 | 7 | 63,60 | 69,10 | ||
B4 | 7 | 71,10 | 77,10 | ||
B5 | 7 | 52,10 | 57,00 | ||
B6 | 7 | 92,80 | 99,80 | ||
B7 | 7 | 76,00 | 81,10 | ||
B8 | 7 | 77,40 | 83,30 | ||
B9 | 7 | 73,70 | 79,10 | ||
B1 | 8 | 90,70 | 97,30 | ||
B7 | 8 | 76,00 | 81,10 | ||
B9 | 8 | 73,70 | 79,10 | ||
B10 | 8 | 92,90 | 98,70 |
Download full List Price 2019 at link:
https://apartment.vn/wp-content/uploads/2019/07/Price-list-Paris-Hoang-Kim-Apartment-2019.pdf
Payment Schedule
Instalment | Timing | Payment amount | Note |
Deposit | 10% | Sign Deposit Slip | |
Instalment 2 | Upon the sign apartment sales and Purchase agreement | 15% | |
Instalment 3 | 1 months from the previous payment due date | 1,5% | |
Instalment 4 | 1 months from the previous payment due date | 1,5% | |
Instalment 5 | 1 months from the previous payment due date | 1,5% | |
Instalment 6 | 1 months from the previous payment due date | 1,5% | |
Instalment 7 | 1 months from the previous payment due date | 1,5% | |
Instalment 8 | 1 months from the previous payment due date | 1,5% | |
Instalment 9 | 1 months from the previous payment due date | 1,5% | |
Instalment 10 | 1 months from the previous payment due date | 1,5% | |
Instalment 11 | 1 months from the previous payment due date | 1,5% | |
Instalment 12 | 1 months from the previous payment due date | 1,5% | |
Instalment 13 | 1 months from the previous payment due date | 2% | |
Instalment 14 | 1 months from the previous payment due date | 2% | |
Instalment 15 | 1 months from the previous payment due date | 2% | |
Instalment 16 | 1 months from the previous payment due date | 2% | |
Instalment 17 | 1 months from the previous payment due date | 2% | |
Instalment 18 | 1 months from the previous payment due date | 2% | |
Instalment 19 | 1 months from the previous payment due date | 3% | |
Instalment 20 | 1 months from the previous payment due date | 3% | |
Instalment 21 | 1 months from the previous payment due date | 3% | |
Instalment 22 | 1 months from the previous payment due date | 3% | |
Instalment 23 | 1 months from the previous payment due date | 3% | |
Instalment 24 | 1 months from the previous payment due date | 3% | |
Instalment 25 | Upon the condo handover estimated in 2021 | 25%+2% Maintenance fee | |
Instalment 26 | Upon issue of Ownership Certificate | 5% |
Contact with buy Paris Hoang Kim apartment now
- Luong Dinh Cua St., District 2., HCMC
- Tel: 08 3456 7768
- Hotline: 0968 339 379